True Back Bar 59"
Back Bar Cooler, two-section, 58-7/8"W, (88) 6-packs or (2) 1/2 keg capacity, (4) shelves, condensing unit on left, stainless steel top, (2) full doors with locks, LED interior lights, galvanized interior with stainless steel floor, black powder coated cold-rolled steel exterior, R290 Hydrocarbon refrigerant, 1/4 HP, 115v/60/1-ph, 2.8 amps, NEMA 5-15P, cULus, UL EPH Classified, Made in USA, ENERGY STAR®
True TBB-2-HC 58 7/8" Bar Refrigerator Swinging Solid Doors
True Refrigeration TBB-2-HC Specifications
Spec Sheet
True Refrigeration TBB-2-HC Specifications
| Spec Attribute | Spec Value |
|---|---|
| Manufacturer | True Refrigeration |
| Also Known As | TBB2, TBB-2, TRUTBB2, TRUE TBB-2, 890TBB2, 675-249 |
| Base | Frame |
| Color | Black |
| Compressor Location | Left |
| Cubic Feet | 20.3 |
| Depth (in) | 28.75 |
| Door Design | Swing |
| Door Type | Solid |
| Height (in) | 37 |
| Hertz | 60 |
| No. of Doors | 2 |
| Number of Levels | 3 |
| Phase | 1 |
| Product | Back Bar Coolers |
| Product Type | Commercial Refrigeration |
| Rating | Better |
| Refrigerant | R290 (Hydrocarbon) |
| Series | TBB Series |
| Special Features | Door Locks |
| Special Features | LED Lighting |
| Thermometer Type | Digital |
| Voltage | 115 |
| Warranty | 30 Days |
| Width (in) | 58.88 |
| Weight | 360.00 |


































