American Range AR-36G 36" Gas Range w/ Full Griddle & Standard Oven, Natural Gas
Restaurant Range, gas, 36", (1) 36" griddle, 1" thick plate, (1) 26-1/2" standard oven, (2) racks, stainless steel front, sides, choice of high shelf and riser, 20" riser or 6" stub back, 6" adjustable chrome plated legs, 28.0kW, 95,000 BTU, cETLus, ETL-Sanitation, Made in USA
American Range AR-36G 36" Gas Range w/ Full Griddle & Standard Oven, Natural Gas
American Range AR-36G Specifications
| Spec Attribute | Spec Value |
|---|---|
| Manufacturer | American Range |
| Additional Info | Contact Customer Service for altitudes above 2,000 feet |
| Application | Heavy Duty |
| Base | Standard Oven |
| BTU / Burner | 32000 |
| Burner Configuration | Standard |
| Burner Style | None |
| Burner Type(s) | None |
| Controls | Manual |
| Depth (in) | 32.25 |
| Gas Inlet Size | 0.75 |
| Gas Type | NG |
| Griddle Location | Full |
| Griddle Width (in) | 36 |
| Heat | Gas |
| Height (in) | 56 |
| Installation Type | Freestanding |
| Max Temp | 500 |
| Number of Burners | None |
| Number of Ovens | Single |
| Plate Thickness (in) | 1 |
| Product | Gas Ranges |
| Product Type | Cooking Equipment |
| Rack Positions per Standard Oven | 5 |
| Racks per Standard Oven | 2 |
| Range Configuration | Griddle |
| Rating | Better |
| Standard Oven BTU/hr | 35000 |
| Standard Oven Dimensions | 26.5"W x 22.5"D x 13.5"H |
| Total BTU | 95000 |
| Vent | Backriser w/ hi-shelf |
| Warranty | 30 Days |
| Width (in) | 36 |
| Weight | 500.00 |

































