Turbo Air Horizontal Open Air Cooler
Open Display Merchandiser Combination Case with Refrigerated Top Shelf, 50-7/8"W x 34-1/8"D x 56-3/8"H, 5.6 top/8.5 bottom cu. ft. capacity, tempered curved front glass, (2) stainless steel shelves, LED interior lighting, black exterior with anti-rust coating, stainless steel interior, front air intake & rear air discharge, self-contained system, self-cleaning condenser, no plumbing required, R290 Hydrocarbon refrigerant, 3/4 HP, 115v/60/1-ph, 7.3 amps, NEMA 5-15P, cETLus, ETL-Sanitation. Turbo Air Horizontal Open Air Cooler Phoenix AZ Turbo Air Horizontal Open Air Cooler
Turbo Air TOM-W-50SB-N Specifications
| Spec Attribute | Spec Value |
|---|---|
| Manufacturer | Turbo Air |
| Color | Black |
| Compressor Location | Bottom |
| Compressor Type | Self Contained |
| Depth (in) | 34.13 |
| Design | Horizontal |
| Height (in) | 57 |
| Hertz | 60 |
| Number of Levels | 4 |
| Special Features | Curved Glass |
| Special Features | Dual Service |
| Special Features | LED Lighting |
| Special Features | Glass Sides |
| Voltage | 115 |
| Warranty | 30 Days |
| Width (in) | 50.88 |
| Series | TOMW Series |
| Refrigerant | R290 (Hydrocarbon) |
| Phase | 1 |
| Rating | Better |
| Product | Open Air Merchandisers |
| Product Type | Commercial Refrigeration |
| Air Exhaust | Back |
| Service Type | Hybrid |
| Weight | 639.00 |

































