Ultra Serve Food Warmer Holding Cabinet
Ultra-Serve Food Warmer Ultra-Serve Food Warmer Holding Cabinet Ultra Serve Food Warmer Holding Cabinet
| Spec Attribute | Spec Value |
|---|---|
| Manufacturer | Ultra |
| Controls | Thermostatic |
| Depth (in) | 22.38 |
| Doors | Drawers |
| Exterior Construction | Stainless Steel |
| Height (in) | 9.75 |
| Hertz | 60 |
| kW | 0.45 |
| Overall Width (in) | 28.13 |
| Voltage | 120 |
| Width (in) | 28.13 |
| Interior Width (in) | 21.5 |
| Phase | 1 |
| Product | Warming Drawers |
| Product Type | Food Warming Equipment |

































